Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.735.702,00 | 3.721.564,00 | 3.830.613,00 | |
Ethereum | ETH | 117.859,00 | 116.873,00 | 121.283,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.332,00 | 34.179,00 | 36.056,00 | |
XRP | XRP | 65,97 | 65,49 | 69,18 | |
USDC | USDC | 48,48 | 48,48 | 48,49 | |
Solana | SOL | 4.821,12 | 4.795,88 | 5.030,29 | |
TRON | TRX | 16,42 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,79 | 49,42 | 50,54 | |
Zcash | ZEC | 56.583,00 | 56.349,00 | 62.553,00 | |
Hyperliquid | HYPE | 3.909,07 | 3.895,76 | 4.218,32 | |
Dogecoin | DOGE | 4,05 | 4,04 | 4,36 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,48 | 48,48 | 48,50 | |
Monero | XMR | 24.420,00 | 24.168,00 | 25.117,00 | |
WhiteBIT Coin | WBT | 3.854,87 | 3.840,03 | 3.959,19 | |
Chainlink | LINK | 564,21 | 562,34 | 585,43 | |
LEO Token | LEO | 445,73 | 444,87 | 447,74 | |
Cardano | ADA | 10,15 | 10,09 | 10,58 | |
Stellar | XLM | 8,60 | 8,55 | 9,08 | |
Dai | DAI | 48,48 | 48,48 | 48,49 | |
Bitcoin Cash | BCH | 11.019,57 | 11.043,65 | 12.554,41 | |
Ethena USDe | USDE | 48,47 | 48,46 | 48,48 | |
USD1 | USD1 | 48,46 | 48,45 | 48,47 | |
Litecoin | LTC | 2.532,53 | 2.511,69 | 2.643,53 | |
Canton | CC | 4,90 | 4,85 | 5,12 | |
Gram (prev. Toncoin) | GRAM | 64,99 | 64,82 | 67,37 | |
Uniswap | UNI | 285,74 | 284,10 | 321,61 | |
Hedera | HBAR | 3,67 | 3,63 | 3,81 | |
Global Dollar | USDG | 48,49 | 48,48 | 48,50 | |
Avalanche | AVAX | 368,11 | 366,71 | 385,98 | |
NEAR Protocol | NEAR | 117,71 | 115,42 | 128,27 | |
Sui | SUI | 36,15 | 36,21 | 39,29 | |
Shiba Inu | SHIB | 0,000245 | 0,000245 | 0,000263 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
PayPal USD | PYUSD | 48,49 | 48,48 | 48,50 | |
Cronos | CRO | 2,73 | 2,72 | 2,91 | |
Tether Gold | XAUT | 211.391,00 | 209.960,00 | 214.482,00 | |
MemeCore | M | 56,34 | 56,48 | 59,84 | |
Circle USYC | USYC | 55,13 | 55,12 | 55,13 | |
Ripple USD | RLUSD | 48,48 | 48,48 | 48,50 | |
OKB | OKB | 5.400,44 | 5.333,59 | 5.569,81 | |
Bittensor | TAO | 11.733,37 | 11.704,71 | 12.733,80 | |
Ondo US Dollar Yield | USDY | 55,56 | 55,29 | 55,57 | |
Mantle | MNT | 28,12 | 27,84 | 30,88 | |
Aster | ASTER | 34,16 | 33,89 | 36,34 | |
PAX Gold | PAXG | 211.480,00 | 209.975,00 | 214.705,00 | |
Aave | AAVE | 5.904,38 | 5.863,86 | 6.296,49 | |
Polkadot | DOT | 52,56 | 52,60 | 55,26 | |
World Liberty Financial | WLFI | 2,72 | 2,67 | 2,76 | |
Ondo | ONDO | 16,93 | 16,85 | 18,20 | |
Pump.fun | PUMP | 0,186961 | 0,186667 | 0,233767 | |
Morpho | MORPHO | 109,84 | 108,02 | 115,19 | |
Internet Computer | ICP | 133,46 | 131,75 | 139,94 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,46 | 48,39 | 48,47 | |
Ethena | ENA | 7,12 | 7,06 | 7,86 | |
Worldcoin | WLD | 19,57 | 19,51 | 21,61 | |
Pepe | PEPE | 0,000160 | 0,000161 | 0,000178 | |
USDGO | USDGO | 48,49 | 48,49 | 48,51 | |
Sky | SKY | 2,86 | 2,81 | 3,13 | |
Bitget Token | BGB | 94,10 | 93,33 | 96,63 | |
Falcon USD | USDF | 48,33 | 48,06 | 48,99 | |
BFUSD | BFUSD | 48,47 | 48,47 | 48,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,03 | 56,91 | 57,17 | |
United Stables | U | 48,45 | 48,44 | 48,46 | |
Bitway | BTW | 22,72 | 20,99 | 23,06 | |
Ethereum Classic | ETC | 373,92 | 371,93 | 402,47 | |
Lighter | LIT | 219,16 | 214,34 | 244,77 | |
Venice Token | VVV | 1.118,40 | 1.077,73 | 1.260,38 | |
Pi Network | PI | 4,67 | 4,52 | 4,73 | |
Kaspa | KAS | 1,81 | 1,69 | 1,90 | |
Arbitrum | ARB | 7,35 | 7,06 | 7,94 | |
POL (ex-MATIC) | POL | 4,44 | 4,39 | 4,76 | |
Gate | GT | 444,81 | 433,29 | 449,44 | |
Blockchain Capital | BCAP | 5.163,75 | 5.163,75 | 5.163,75 | |
Cosmos Hub | ATOM | 86,93 | 86,36 | 92,30 | |
Quant | QNT | 3.164,37 | 3.143,05 | 3.286,69 | |
KuCoin | KCS | 332,01 | 331,64 | 342,48 | |
Algorand | ALGO | 4,70 | 4,67 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,64 | 59,52 | 59,78 | |
JUST | JST | 5,06 | 4,95 | 5,14 | |
NEXO | NEXO | 40,61 | 40,33 | 41,18 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,44 | 543,38 | 543,44 | |
Stable | STABLE | 1,45 | 1,36 | 1,47 | |
Jupiter | JUP | 10,95 | 10,82 | 12,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,09 | 54,10 | |
Render | RENDER | 68,15 | 67,43 | 76,01 | |
Dash | DASH | 2.744,30 | 2.718,86 | 3.144,84 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,86 | 50,86 | 50,86 | |
GHO | GHO | 48,42 | 48,40 | 48,42 | |
VeChain | VET | 0,385782 | 0,359299 | 0,391534 | |
PancakeSwap | CAKE | 101,86 | 101,38 | 111,19 | |
Filecoin | FIL | 38,82 | 38,54 | 41,38 | |
Ether.fi | ETHFI | 32,31 | 29,11 | 31,42 | |
Beldex | BDX | 3,72 | 3,69 | 3,74 | |
Injective | INJ | 286,24 | 286,15 | 302,83 | |
XDC Network | XDC | 1,36 | 1,36 | 1,40 | |
Flare | FLR | 0,309236 | 0,307465 | 0,313712 | |
Usual USD | USD0 | 48,35 | 48,34 | 48,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 32,31 | |
| Stable | STABLE | 1,45 | |
| Bitway | BTW | 22,72 | |
| Kaspa | KAS | 1,81 | |
| VeChain | VET | 0,385782 | |
| JUST | JST | 5,06 | |
| World Liberty Financial | WLFI | 2,72 | |
| Beldex | BDX | 3,72 | |
| LEO Token | LEO | 445,73 | |
| TRON | TRX | 16,42 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,186961 | |
| Dash | DASH | 2.744,30 | |
| Bitcoin Cash | BCH | 11.019,57 | |
| Venice Token | VVV | 1.118,40 | |
| Uniswap | UNI | 285,74 | |
| Lighter | LIT | 219,16 | |
| Ethena | ENA | 7,12 | |
| Worldcoin | WLD | 19,57 | |
| Pepe | PEPE | 0,000160 | |
| Zcash | ZEC | 56.583,00 |
