Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 19.46 | 19.46 | %1.04 | 18:10:00 |
AKBNK | 72.95 | 72.95 | %-2.67 | 18:10:00 |
AKSA | 11.29 | 11.29 | %-2.25 | 18:10:00 |
ALARK | 116.3 | 116.3 | %1.13 | 18:10:00 |
ANSGR | 26.48 | 26.48 | %-0.15 | 18:10:00 |
ARCLK | 95.4 | 95.4 | %0.42 | 18:10:00 |
ASELS | 402.25 | 402.25 | %3.14 | 18:10:00 |
BRSAN | 715.5 | 715.5 | %-1.78 | 18:10:00 |
BRYAT | 1699 | 1699 | %-0.59 | 18:10:00 |
BSOKE | 21.18 | 21.18 | %-0.75 | 18:10:00 |
BTCIM | 3.93 | 3.93 | %5.65 | 18:10:00 |
CIMSA | 45.86 | 45.86 | %-0.17 | 18:10:00 |
DOHOL | 21.5 | 21.5 | %-1.19 | 18:10:00 |
ECILC | 73.1 | 73.1 | %-1.35 | 18:10:00 |
ENKAI | 90.35 | 90.35 | %0.78 | 18:10:00 |
EREGL | 39.08 | 39.08 | %-2.1 | 18:10:00 |
FROTO | 83.95 | 83.95 | %1.39 | 18:10:00 |
GARAN | 134.3 | 134.3 | %-1.25 | 18:10:00 |
GSRAY | 1.03 | 1.03 | %0 | 18:10:00 |
GUBRF | 512 | 512 | %1.59 | 18:10:00 |
HEKTS | 2.86 | 2.86 | %-4.67 | 18:10:00 |
ISCTR | 13.92 | 13.92 | %-3 | 18:10:00 |
KCHOL | 223.7 | 223.7 | %-0.49 | 18:10:01 |
KRDMD | 47.48 | 47.48 | %3.26 | 18:10:01 |
MGROS | 533 | 533 | %-1.11 | 18:10:01 |
IEYHO | 221.8 | 221.8 | %0.86 | 18:10:00 |
OTKAR | 324.5 | 324.5 | %-1.67 | 18:10:01 |
PETKM | 25.9 | 25.9 | %6.76 | 18:10:01 |
SAHOL | 96.05 | 96.05 | %-0.47 | 18:10:01 |
SARKY | 26.22 | 26.22 | %-0.46 | 18:10:01 |
SASA | 2.73 | 2.73 | %-1.09 | 18:10:01 |
SISE | 44.86 | 44.86 | %-2.1 | 18:10:01 |
SKBNK | 6.38 | 6.38 | %-5.9 | 18:10:01 |
TCELL | 101.8 | 101.8 | %0.2 | 18:10:01 |
THYAO | 301 | 301 | %-1.31 | 18:10:01 |
TOASO | 292.75 | 292.75 | %0.34 | 18:10:01 |
TSKB | 11.39 | 11.39 | %-1.98 | 18:10:01 |
TUKAS | 2.09 | 2.09 | %1.95 | 18:10:01 |
TUPRS | 414.25 | 414.25 | %5.01 | 18:10:01 |
VESTL | 26.96 | 26.96 | %3.69 | 18:10:01 |
YKBNK | 36.6 | 36.6 | %-2.71 | 18:10:01 |
ZOREN | 2.48 | 2.48 | %3.33 | 18:10:01 |
FENER | 2.92 | 2.92 | %-0.34 | 18:10:00 |
ULKER | 96.15 | 96.15 | %1.37 | 18:10:01 |
DOAS | 164.7 | 164.7 | %-1.2 | 18:10:00 |
BIMAS | 427.5 | 427.5 | %1.66 | 18:10:00 |
VAKBN | 35.52 | 35.52 | %-3.06 | 18:10:01 |
CCOLA | 80 | 80 | %-2.08 | 18:10:00 |
TAVHL | 276 | 276 | %0.27 | 18:10:01 |
HALKB | 50.2 | 50.2 | %-1.18 | 18:10:00 |
ISMEN | 37.38 | 37.38 | %1.85 | 18:10:01 |
TKFEN | 210 | 210 | %-2.82 | 18:10:01 |
TTKOM | 55.4 | 55.4 | %1.65 | 18:10:01 |
AKSEN | 80.4 | 80.4 | %0 | 18:10:00 |
EKGYO | 22.48 | 22.48 | %9.98 | 18:10:00 |
ENJSA | 118.6 | 118.6 | %2.86 | 18:10:00 |
MPARK | 434.75 | 434.75 | %1.81 | 18:10:01 |
KUYAS | 72.6 | 72.6 | %2.18 | 18:10:01 |
BERA | 14.04 | 14.04 | %-0.43 | 18:10:00 |
PGSUS | 154.7 | 154.7 | %-0.51 | 18:10:01 |
ODAS | 7.67 | 7.67 | %1.32 | 18:10:01 |
MAVI | 36.7 | 36.7 | %0.22 | 18:10:01 |
RALYH | 278.25 | 278.25 | %1.64 | 18:10:01 |
SOKM | 60.4 | 60.4 | %2.37 | 18:10:01 |
OYAKC | 22.38 | 22.38 | %-0.27 | 18:10:01 |
TURSG | 6.27 | 6.27 | %0.48 | 18:10:01 |
ESEN | 3.5 | 3.5 | %1.16 | 18:10:00 |
QUAGR | 3.01 | 3.01 | %-3.22 | 18:10:01 |
CANTE | 1.33 | 1.33 | %0 | 18:10:00 |
GENIL | 12.34 | 12.34 | %6.01 | 18:10:00 |
GESAN | 63.4 | 63.4 | %3.09 | 18:10:00 |
MAGEN | 37.2 | 37.2 | %6.59 | 18:10:01 |
MIATK | 37.26 | 37.26 | %0.38 | 18:10:01 |
PSGYO | 3.21 | 3.21 | %3.22 | 18:10:01 |
DAPGM | 8.32 | 8.32 | %2.09 | 18:10:00 |
GRSEL | 300 | 300 | %1.35 | 18:10:00 |
EUREN | 4.02 | 4.02 | %1.26 | 18:10:00 |
KLRHO | 63.05 | 63.05 | %-0.47 | 18:10:01 |
ASTOR | 299.75 | 299.75 | %-0.33 | 18:10:00 |
CVKMD | 15.6 | 15.6 | %1.43 | 18:10:00 |
EUPWR | 75.6 | 75.6 | %7.31 | 18:10:00 |
CWENE | 33.1 | 33.1 | %-1.19 | 18:10:00 |
KTLEV | 38.02 | 38.02 | %9.95 | 18:10:01 |
PASEU | 115.6 | 115.6 | %-9.97 | 18:10:01 |
IZENR | 7.24 | 7.24 | %2.55 | 18:10:01 |
ENERY | 11.09 | 11.09 | %2.5 | 18:10:00 |
REEDR | 5.54 | 5.54 | %-0.89 | 18:10:01 |
PATEK | 20.9 | 20.9 | %-2.34 | 18:10:01 |
OBAMS | 5.38 | 5.38 | %0.94 | 18:10:01 |
ODINE | 964 | 964 | %-9.99 | 18:10:01 |
ALTNY | 18.14 | 18.14 | %-0.22 | 18:10:00 |
GRTHO | 199.5 | 199.5 | %4.18 | 18:10:00 |
GLRMK | 173 | 173 | %3.22 | 18:10:00 |
DSTKF | 2470 | 2470 | %0.41 | 18:10:00 |
BALSU | 8.94 | 8.94 | %3.95 | 18:10:00 |
EFOR | 18.59 | 18.59 | %-2.41 | 18:10:00 |
PAHOL | 1.33 | 1.33 | %0 | 18:10:01 |
TRENJ | 109.1 | 109.1 | %-0.55 | 18:10:01 |
TRMET | 142 | 142 | %0.5 | 18:10:01 |
TRALT | 53.9 | 53.9 | %1.7 | 18:10:01 |
